Here’s a list of high paying jobs for 2025.
All job titles are standardized and kept broad. Median wages are calculated and rounded to the nearest thousand dollars. Educational requirements are listed based on government licensing requirements as well as market expectations.
A couple of important points:
- Average Salaries: The median wages listed below are arguably the most common wage for someone with a given title. That being said, there can be, and is, significant variation among professionals. For instance, many Chief Executive Officers earn mid seven figures, and a good number of them earn significantly higher than that.
- Education Regulations: Some industries are regulated. For instance to be a CPA or a Medical Doctor, you need specific education. Some professions also require that you pass specific exams (i.e. lawyers need to pass the bar for their state, etc.). For these industries, the educational requirements cannot be waived.
- Unregulated Professions: For unregulated industries or positions, the educational requirements are a guideline, but not an absolute necessity. If you do a little digging, you are likely to find many individuals who lack a particular degree, or have higher education than the required minimum. (i.e. Full Stack Developers with a high school education, or Data Scientists with doctorates are not uncommon).
- Earnings Vary: Your expected earnings are bound to change based on geographic location, market demand for that position as well as technological disruption. That being said, the numbers listed below are quite consistent in the aggregate. They also paint a realistic picture of a hierarchy of earning among various professions.
- Picking a Profession: We highly advise that you go after professions you can excel in, over professions that only pay well. After your geographic location and market power (i.e. supply/demand for the position), your individual earnings will be primarily dictated by your performance. In a profession you can perform exceptionally well, you can earn an exceptional salary. To take a common example, exceptional Sales Managers can make many times over average Medical Doctors.
- Additional Resources: U.S. Bureau of Labor Statistics also puts out a small handbook of highest paying 20 occupations. You can further search through their site to get additional data. (Our table below is much more user friendly 😉).
Table of High Paying Jobs, Median Salaries, and Educational Requirements
| Occupation | Annual Salary | Typical Education |
|---|---|---|
| Electrical and Electronic Engineering Technologists and Technicians | $70,000 | Associate’s Degree |
| Executive Secretaries and Executive Administrative Assistants | $70,000 | High School or Equivalent |
| Boilermakers | $71,000 | High School or Equivalent |
| Dietitians and Nutritionists | $71,000 | Bachelor’s Degree |
| Education Teachers, Postsecondary | $71,000 | Doctorate Degree |
| Entertainment and Recreation Managers, Except Gambling | $71,000 | Bachelor’s Degree |
| Instructional Coordinators | $71,000 | Master’s Degree |
| Manufacturing production manager | $71,000 | Bachelor’s Degree |
| Social Work Teachers, Postsecondary | $71,000 | Doctorate Degree |
| Stationary Engineers and Boiler Operators | $71,000 | High School or Equivalent |
| Buyers and Purchasing Agents | $72,000 | Bachelor’s Degree |
| Commercial Divers | $72,000 | Postsecondary |
| Compensation, Benefits, and Job Analysis Specialists | $72,000 | Bachelor’s Degree |
| Computer Network Support Specialists | $72,000 | Associate’s Degree |
| Market Research Analysts and Marketing Specialists | $72,000 | Bachelor’s Degree |
| Public Relations Specialists | $72,000 | Bachelor’s Degree |
| Railroad Brake, Signal, and Switch Operators and Locomotive Firers | $72,000 | High School or Equivalent |
| Railroad Conductors and Yardmasters | $72,000 | High School or Equivalent |
| Securities, Commodities, and Financial Services Sales Agents | $72,000 | Bachelor’s Degree |
| Zoologists and Wildlife Biologists | $72,000 | Bachelor’s Degree |
| Transit and Railroad Police | $73,000 | High School or Equivalent |
| Aircraft Mechanics and Service Technicians | $74,000 | Postsecondary |
| Animal Scientists | $74,000 | Bachelor’s Degree |
| Artists and Related Workers, All Other | $74,000 | No formal educational credential |
| Fire Inspectors and Investigators | $74,000 | Postsecondary |
| Insurance Appraisers, Auto Damage | $74,000 | Postsecondary |
| Media and Communication Equipment Workers, All Other | $74,000 | High School or Equivalent |
| Respiratory Therapists | $75,000 | Associate’s Degree |
| Cartographers and Photogrammetrists | $76,000 | Bachelor’s Degree |
| Compliance Officers | $76,000 | Bachelor’s Degree |
| Cost Estimators | $76,000 | Bachelor’s Degree |
| Funeral Home Managers | $76,000 | Associate’s Degree |
| Mathematical Science Occupations, All Other | $76,000 | Bachelor’s Degree |
| Acupuncturists | $77,000 | Master’s Degree |
| Claims Adjusters, Examiners, and Investigators | $77,000 | High School or Equivalent |
| Recreation and Fitness Studies Teachers, Postsecondary | $77,000 | Doctorate Degree |
| Editors | $78,000 | Bachelor’s Degree |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | $78,000 | Postsecondary |
| Financial Specialists, All Other | $78,000 | Bachelor’s Degree |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $78,000 | High School or Equivalent |
| Landscape Architects | $78,000 | Bachelor’s Degree |
| Writers and Authors | $78,000 | Bachelor’s Degree |
| Aerospace Engineering and Operations Technologists and Technicians | $79,000 | Associate’s Degree |
| English Language and Literature Teachers, Postsecondary | $79,000 | Doctorate Degree |
| First-Line Supervisors of Construction Trades and Extraction Workers | $79,000 | High School or Equivalent |
| Locomotive Engineers | $79,000 | High School or Equivalent |
| Social and Community Service Managers | $79,000 | Bachelor’s Degree |
| Avionics Technicians | $80,000 | Associate’s Degree |
| Chiropractors | $80,000 | Doctorate Degree |
| Farmers, Ranchers, and Other Agricultural Managers | $80,000 | High School or Equivalent |
| Social Sciences Teachers, Postsecondary, All Other | $80,000 | Doctorate Degree |
| Business Operations Specialists, All Other | $81,000 | Bachelor’s Degree |
| Commercial and Industrial Designers | $81,000 | Bachelor’s Degree |
| Communications Teachers, Postsecondary | $81,000 | Doctorate Degree |
| Director Of Public Relations | $81,000 | Bachelor’s Degree |
| Environmental Scientists and Specialists, Including Health | $81,000 | Bachelor’s Degree |
| Family and Consumer Sciences Teachers, Postsecondary | $81,000 | Doctorate Degree |
| Fashion Designers | $81,000 | Bachelor’s Degree |
| Foreign Language and Literature Teachers, Postsecondary | $81,000 | Doctorate Degree |
| Insurance Underwriters | $81,000 | Bachelor’s Degree |
| Library Science Teachers, Postsecondary | $81,000 | Doctorate Degree |
| Broker | $82,000 | High School or Equivalent |
| Art, Drama, and Music Teachers, Postsecondary | $82,000 | Master’s Degree |
| Logisticians | $82,000 | Bachelor’s Degree |
| Mathematical Science Teachers, Postsecondary | $82,000 | Doctorate Degree |
| Orthotists and Prosthetists | $82,000 | Master’s Degree |
| Political Affairs Officer | $82,000 | Bachelor’s Degree |
| Postsecondary Teachers, All Other | $82,000 | Doctorate Degree |
| Accountants and Auditors | $83,000 | Bachelor’s Degree |
| Epidemiologists | $83,000 | Master’s Degree |
| Market Researcher | $83,000 | Bachelor’s Degree |
| Nursing Instructors and Teachers, Postsecondary | $83,000 | Doctorate Degree |
| Occupational Health and Safety Specialists | $83,000 | Bachelor’s Degree |
| Registered Nurse Case Manager | $83,000 | Nursing Degree |
| Web Developers | $83,000 | Bachelor’s Degree |
| Construction Superintendent | $84,000 | High School or Equivalent |
| Credit Analysts | $84,000 | Bachelor’s Degree |
| Emergency Management Directors | $84,000 | Bachelor’s Degree |
| Gas Plant Operators | $84,000 | High School or Equivalent |
| History Teachers, Postsecondary | $84,000 | Doctorate Degree |
| Philosophy and Religion Teachers, Postsecondary | $84,000 | Doctorate Degree |
| Psychology Teachers, Postsecondary | $84,000 | Doctorate Degree |
| Sociology Teachers, Postsecondary | $84,000 | Doctorate Degree |
| Transportation Inspectors | $84,000 | High School or Equivalent |
| Urban and Regional Planners | $84,000 | Master’s Degree |
| First-Line Supervisors of Firefighting and Prevention Workers | $85,000 | Postsecondary |
| Food Scientists and Technologists | $85,000 | Bachelor’s Degree |
| Magnetic Resonance Imaging Technologists | $85,000 | Associate’s Degree |
| Systems Analyst | $85,000 | Bachelor’s Degree |
| Technical Writers | $85,000 | Bachelor’s Degree |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $86,000 | Doctorate Degree |
| Chemistry Teachers, Postsecondary | $86,000 | Doctorate Degree |
| Chemists | $86,000 | Bachelor’s Degree |
| Dental Hygienists | $86,000 | Associate’s Degree |
| Diagnostic Medical Sonographers | $86,000 | Associate’s Degree |
| Gambling Managers | $86,000 | High School or Equivalent |
| Registered Nurses | $86,000 | Nursing Degree |
| School Psychologists | $86,000 | Master’s Degree |
| Signal and Track Switch Repairers | $86,000 | High School or Equivalent |
| Systems Administrator | $86,000 | Bachelor’s Degree |
| Chiropractor | $87,000 | Clinical Doctorate Degree |
| Biological Science Teachers, Postsecondary | $87,000 | Doctorate Degree |
| Budget Analysts | $87,000 | Bachelor’s Degree |
| Electrical Power-Line Installers and Repairers | $87,000 | High School or Equivalent |
| Financial Examiners | $87,000 | Bachelor’s Degree |
| Geography Teachers, Postsecondary | $87,000 | Doctorate Degree |
| Labor Relations Specialists | $87,000 | Bachelor’s Degree |
| Laboratory Manager | $87,000 | Bachelor’s Degree |
| Microbiologists | $87,000 | Bachelor’s Degree |
| Senior Physical Therapist | $87,000 | Clinical Doctorate Degree |
| Agents and Business Managers of Artists, Performers, and Athletes | $88,000 | Bachelor’s Degree |
| Agricultural Engineers | $88,000 | Bachelor’s Degree |
| Architects, Except Landscape and Naval | $88,000 | Bachelor’s Degree |
| Audiologists | $88,000 | Doctorate Degree |
| Chemical Plant and System Operators | $88,000 | High School or Equivalent |
| Environmental Science Teachers, Postsecondary | $88,000 | Doctorate Degree |
| First-Line Supervisors of Non-Retail Sales Workers | $88,000 | High School or Equivalent |
| Postmasters and Mail Superintendents | $88,000 | High School or Equivalent |
| Speech Pathologist | $88,000 | Master’s Degree |
| Web and Digital Interface Designers | $88,000 | Bachelor’s Degree |
| Atmospheric and Space Scientists | $89,000 | Bachelor’s Degree |
| Life Scientists, All Other | $89,000 | Bachelor’s Degree |
| Political Science Teachers, Postsecondary | $89,000 | Doctorate Degree |
| Speech-Language Pathologists | $89,000 | Master’s Degree |
| Anthropology and Archeology Teachers, Postsecondary | $90,000 | Doctorate Degree |
| Computer Science Teachers, Postsecondary | $90,000 | Doctorate Degree |
| Nuclear Medicine Technologists | $90,000 | Associate’s Degree |
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | $90,000 | High School or Equivalent |
| Producers and Directors | $90,000 | Bachelor’s Degree |
| Project Manager | $90,000 | Bachelor’s Degree |
| Agricultural Sciences Teachers, Postsecondary | $91,000 | Doctorate Degree |
| Hydrologists | $91,000 | Bachelor’s Degree |
| Operations Research Analysts | $91,000 | Bachelor’s Degree |
| Associate Professor | $92,000 | Doctorate Degree |
| Application Developer | $92,000 | Bachelor’s Degree |
| Biomedical Engineer | $92,000 | Bachelor’s Degree |
| Certified Public Accountant | $92,000 | Bachelor’s Degree |
| Detectives and Criminal Investigators | $92,000 | High School or Equivalent |
| Environmental Manager | $92,000 | Bachelor’s Degree |
| Physics Teachers, Postsecondary | $92,000 | Doctorate Degree |
| Biological Scientists, All Other | $93,000 | Bachelor’s Degree |
| Geoscientists, Except Hydrologists and Geographers | $93,000 | Bachelor’s Degree |
| Ship Engineers | $93,000 | Postsecondary |
| Business Teachers, Postsecondary | $94,000 | Doctorate Degree |
| Clinical Director | $94,000 | Bachelor’s Degree |
| Geographers | $94,000 | Bachelor’s Degree |
| Social Scientists and Related Workers, All Other | $94,000 | Bachelor’s Degree |
| Subway and Streetcar Operators | $94,000 | High School or Equivalent |
| Civil Engineers | $95,000 | Bachelor’s Degree |
| Education Administrators, All Other | $95,000 | Bachelor’s Degree |
| Genetic Counselors | $95,000 | Master’s Degree |
| Radiation Therapists | $95,000 | Associate’s Degree |
| Clinical and Counseling Psychologists | $96,000 | Doctorate Degree |
| Network and Computer Systems Administrators | $96,000 | Bachelor’s Degree |
| Director Of Marketing | $97,000 | Bachelor’s Degree |
| Senior Radiation Therapist | $97,000 | Clinical Doctorate Degree |
| Architecture Teachers, Postsecondary | $99,000 | Doctorate Degree |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $99,000 | Postsecondary |
| Occupational Therapists | $99,000 | Master’s Degree |
| Power Plant Operators | $99,000 | High School or Equivalent |
| Athletes and Sports Competitors | $100,000 | No formal educational credential |
| Administrative Law Judges, Adjudicators, and Hearing Officers | $101,000 | Doctorate Degree |
| Captains, Mates, and Pilots of Water Vessels | $101,000 | Postsecondary |
| Financial and Investment Analysts | $101,000 | Bachelor’s Degree |
| Management Analysts | $101,000 | Bachelor’s Degree |
| Personal Financial Advisors | $101,000 | Bachelor’s Degree |
| Project Management Specialists | $101,000 | Bachelor’s Degree |
| Research Scientist | $101,000 | Master’s Degree |
| Director Of Operations | $102,000 | Bachelor’s Degree |
| Environmental Engineers | $102,000 | Bachelor’s Degree |
| First-Line Supervisors of Police and Detectives | $102,000 | High School or Equivalent |
| Forestry and Conservation Science Teachers, Postsecondary | $102,000 | Doctorate Degree |
| Industrial Engineers | $102,000 | Bachelor’s Degree |
| Makeup Artists, Theatrical and Performance | $102,000 | Postsecondary |
| Mechanical Engineers | $102,000 | Bachelor’s Degree |
| Marine Engineers and Naval Architects | $103,000 | Bachelor’s Degree |
| Mining and Geological Engineers, Including Mining Safety Engineers | $103,000 | Bachelor’s Degree |
| Senior Mri Technologist | $103,000 | Clinical Doctorate Degree |
| Attorney | $104,000 | Juris Doctorate Degree |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $104,000 | Doctorate Degree |
| Computer Programmers | $104,000 | Bachelor’s Degree |
| General and Operations Managers | $104,000 | Bachelor’s Degree |
| Physical Therapists | $104,000 | Doctorate Degree |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $104,000 | Bachelor’s Degree |
| Computer Occupations, All Other | $105,000 | Bachelor’s Degree |
| Elevator and Escalator Installers and Repairers | $105,000 | High School or Equivalent |
| Facilities Managers | $105,000 | Bachelor’s Degree |
| Sociologists | $105,000 | Master’s Degree |
| Special Effects Artists and Animators | $105,000 | Bachelor’s Degree |
| Statisticians | $105,000 | Master’s Degree |
| Transportation, Storage, and Distribution Managers | $105,000 | High School or Equivalent |
| User Experience Designer | $105,000 | Bachelor’s Degree |
| Bioengineers and Biomedical Engineers | $106,000 | Bachelor’s Degree |
| Database Administrators | $106,000 | Bachelor’s Degree |
| Education Administrators, Postsecondary | $106,000 | Master’s Degree |
| Health Specialties Teachers, Postsecondary | $106,000 | Doctorate Degree |
| Materials Engineers | $106,000 | Bachelor’s Degree |
| Medical Scientists, Except Epidemiologists | $106,000 | Doctorate Degree |
| Software Quality Assurance Analysts and Testers | $106,000 | Bachelor’s Degree |
| Education Administrators, Kindergarten through Secondary | $107,000 | Master’s Degree |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $107,000 | Bachelor’s Degree |
| Nuclear Technicians | $107,000 | Associate’s Degree |
| Computer Systems Analysts | $108,000 | Bachelor’s Degree |
| Construction Managers | $108,000 | Bachelor’s Degree |
| Financial Risk Specialists | $108,000 | Bachelor’s Degree |
| Power Distributors and Dispatchers | $108,000 | High School or Equivalent |
| Administrative Services Managers | $110,000 | Bachelor’s Degree |
| Aeronautical Engineer | $110,000 | Bachelor’s Degree |
| Biochemists and Biophysicists | $110,000 | Doctorate Degree |
| Commercial Pilots | $110,000 | Flight school |
| Data Scientists | $110,000 | Bachelor’s Degree |
| Economics Teachers, Postsecondary | $110,000 | Doctorate Degree |
| Electrical Engineers | $110,000 | Bachelor’s Degree |
| Engineering Teachers, Postsecondary | $110,000 | Doctorate Degree |
| Environmental Health And Safety Officer | $110,000 | Bachelor’s Degree |
| Engineers, All Other | $111,000 | Bachelor’s Degree |
| Materials Scientists | $111,000 | Bachelor’s Degree |
| Medical and Health Services Managers | $111,000 | Bachelor’s Degree |
| System Engineer | $111,000 | Bachelor’s Degree |
| Art Directors | $112,000 | Bachelor’s Degree |
| Chemical Engineers | $113,000 | Bachelor’s Degree |
| Healthcare Diagnosing or Treating Practitioners, All Other | $113,000 | Master’s Degree |
| Java Developer | $113,000 | Bachelor’s Degree |
| Psychologists, All Other | $113,000 | Master’s Degree |
| Fundraising Managers | $114,000 | Bachelor’s Degree |
| Industrial Production Managers | $114,000 | Bachelor’s Degree |
| Plant Manager | $114,000 | Bachelor’s Degree |
| Electronics Engineers, Except Computer | $115,000 | Bachelor’s Degree |
| Physical Scientists, All Other | $115,000 | Bachelor’s Degree |
| Sales Engineers | $115,000 | Bachelor’s Degree |
| Senior Scientist | $115,000 | Master’s Degree |
| Financial Reporting Manager | $116,000 | Bachelor’s Degree |
| Law Teachers, Postsecondary | $116,000 | Doctorate Degree |
| Software Engineer | $116,000 | Bachelor’s Degree |
| Information Security Analysts | $119,000 | Bachelor’s Degree |
| Mathematicians | $119,000 | Master’s Degree |
| Analytics Manager | $120,000 | Bachelor’s Degree |
| Actuaries | $121,000 | Bachelor’s Degree |
| Economists | $121,000 | Master’s Degree |
| Full Stack Developer | $121,000 | Bachelor’s Degree |
| Nuclear Power Reactor Operators | $123,000 | High School or Equivalent |
| Chief Information Officer | $126,000 | Bachelor’s Degree |
| Financial Planning And Analysis Manager | $127,000 | Bachelor’s Degree |
| Solutions Engineer | $127,000 | Bachelor’s Degree |
| Training and Development Managers | $127,000 | Bachelor’s Degree |
| Nurse Midwives | $128,000 | Master’s Degree |
| Veterinarians | $128,000 | Clinical Doctorate Degree |
| Cloud Engineer | $129,000 | Bachelor’s Degree |
| Nurse Practitioners | $129,000 | Master’s Degree |
| Nuclear Engineers | $130,000 | Bachelor’s Degree |
| Corporate Controller | $133,000 | Bachelor’s Degree |
| Optometrists | $133,000 | Clinical Doctorate Degree |
| Physician Assistants | $134,000 | Master’s Degree |
| Aerospace Engineers | $135,000 | Bachelor’s Degree |
| Computer Network Architects | $135,000 | Bachelor’s Degree |
| Software Developers | $135,000 | Bachelor’s Degree |
| Advertising and Promotions Managers | $136,000 | Bachelor’s Degree |
| Astronomers | $136,000 | Doctorate Degree |
| Data Warehouse Architect | $136,000 | Bachelor’s Degree |
| Enterprise Architecture Manager | $136,000 | Bachelor’s Degree |
| Managers, All Other | $136,000 | Bachelor’s Degree |
| Pharmacy Manager | $136,000 | Bachelor’s Degree |
| Political Scientists | $136,000 | Master’s Degree |
| Medical Dosimetrists | $137,000 | Bachelor’s Degree |
| Public Relations Managers | $137,000 | Bachelor’s Degree |
| Human Resources Managers | $138,000 | Bachelor’s Degree |
| Compensation and Benefits Managers | $139,000 | Bachelor’s Degree |
| Purchasing Managers | $139,000 | Bachelor’s Degree |
| Sales Managers | $139,000 | Bachelor’s Degree |
| Air Traffic Controllers | $140,000 | Associate’s Degree |
| Computer Hardware Engineers | $140,000 | Bachelor’s Degree |
| Petroleum Engineers | $140,000 | Bachelor’s Degree |
| Pharmacists | $141,000 | Clinical Doctorate Degree |
| Database Architects | $143,000 | Bachelor’s Degree |
| Lawyers | $144,000 | Juris Doctorate Degree |
| Software Architect | $144,000 | Bachelor’s Degree |
| Computer and Information Research Scientists | $145,000 | Master’s Degree |
| Senior Clinical Pharmacist | $146,000 | Clinical Doctorate Degree |
| Associate General Counsel | $147,000 | Juris Doctorate Degree |
| Chief Marketing Officer | $148,000 | Bachelor’s Degree |
| Financial Managers | $148,000 | Bachelor’s Degree |
| Industrial-Organizational Psychologists | $148,000 | Master’s Degree |
| Marketing Managers | $149,000 | Bachelor’s Degree |
| Enterprise Architect | $150,000 | Bachelor’s Degree |
| Physicists | $152,000 | Doctorate Degree |
| Natural Sciences Managers | $153,000 | Bachelor’s Degree |
| Corporate Counsel | $154,000 | Juris Doctorate Degree |
| Site Reliability Engineer | $156,000 | Bachelor’s Degree |
| Quantitative Analyst | $157,000 | Bachelor’s Degree |
| Physicians, Podiatrists | $158,000 | Clinical Doctorate Degree |
| Software Engineering Manager | $158,000 | Bachelor’s Degree |
| Vice President | $158,000 | Bachelor’s Degree |
| Judges, Magistrate Judges, and Magistrates | $160,000 | Juris Doctorate Degree |
| Director Of Information Security | $162,000 | Bachelor’s Degree |
| Dentists, General | $164,000 | Clinical Doctorate Degree |
| Architectural and Engineering Managers | $170,000 | Bachelor’s Degree |
| IT Managers | $174,000 | Bachelor’s Degree |
| Orthodontists | $185,000 | Clinical Doctorate Degree |
| Loan Officer | $189,000 | Bachelor’s Degree |
| Chief Executive Officer | $201,000 | Bachelor’s Degree |
| Pediatricians, General | $202,000 | Clinical Doctorate Degree |
| Nurse Anesthetists | $215,000 | Master’s Degree |
| Physicians, Family Medicine | $224,000 | Clinical Doctorate Degree |
| Airline Pilots, Copilots, and Flight Engineers | $225,000 | Bachelor’s Degree |
| Dentists, All Other Specialists | $226,000 | Clinical Doctorate Degree |
| Physicians, All Other | $237,000 | Clinical Doctorate Degree |
| Psychiatrists | $241,000 | Clinical Doctorate Degree |
| Physicians, Specialist | $254,000 | Clinical Doctorate Degree |
